Revenue Build
Customer/seat counts × price per month, plus annual price escalation.
| Item | Jan 70 | Feb 70 | Mar 70 | Apr 70 | May 70 | Jun 70 | Jul 70 | Aug 70 | Sep 70 | Oct 70 | Nov 70 | Dec 70 | Jan 71 | Feb 71 | Mar 71 | Apr 71 | May 71 | Jun 71 | Jul 71 | Aug 71 | Sep 71 | Oct 71 | Nov 71 | Dec 71 | Jan 72 | Feb 72 | Mar 72 | Apr 72 | May 72 | Jun 72 | Jul 72 | Aug 72 | Sep 72 | Oct 72 | Nov 72 | Dec 72 | Jan 73 | Feb 73 | Mar 73 | Apr 73 | May 73 | Jun 73 | Jul 73 | Aug 73 | Sep 73 | Oct 73 | Nov 73 | Dec 73 | Jan 74 | Feb 74 | Mar 74 | Apr 74 | May 74 | Jun 74 | Jul 74 | Aug 74 | Sep 74 | Oct 74 | Nov 74 | Dec 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDGE OEM AGREEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active users (start of month) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 |
| + New users acquired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Churned users | — | — | — | — | — | — | — | — | — | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Active users (end of month) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
| Price (per user / month) | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 | $4,167 |
| MRR — EDGE OEM AGREEMENTS | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,042 | $3,125 | $6,249 | $10K | $16K | $22K | $28K | $35K | $41K | $47K | $53K | $60K | $65K | $70K | $73K | $76K | $79K | $80K | $81K | $82K | $83K | $84K | $85K | $86K | $87K | $88K | $89K | $90K | $93K | $94K | $95K | $96K | $97K | $98K | $99K | $100K | $101K | $102K | $103K | $104K | $107K | $108K | $109K | $110K | $111K | $112K | $113K | $114K | $115K | $116K | $117K | $118K |
| EDGE PRO (CONSUMER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active users (start of month) | 0 | 2 | 6 | 12 | 20 | 30 | 42 | 56 | 71 | 88 | 106 | 127 | 148 | 170 | 191 | 211 | 231 | 250 | 268 | 287 | 305 | 322 | 339 | 355 | 372 | 387 | 403 | 418 | 432 | 446 | 460 | 474 | 487 | 500 | 512 | 524 | 536 | 548 | 559 | 570 | 581 | 591 | 602 | 612 | 621 | 631 | 640 | 649 | 658 | 666 | 675 | 683 | 691 | 698 | 706 | 713 | 720 | 727 | 734 | 741 |
| + New users acquired | 2 | 4 | 6 | 8 | 10 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Churned users | — | -0 | -0 | -0 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | -6 | -6 | -7 | -7 | -8 | -8 | -8 | -9 | -9 | -10 | -10 | -10 | -11 | -11 | -12 | -12 | -12 | -12 | -13 | -13 | -13 | -14 | -14 | -14 | -15 | -15 | -15 | -15 | -16 | -16 | -16 | -16 | -16 | -17 | -17 | -17 | -17 | -17 | -18 | -18 | -18 | -18 | -18 | -19 |
| Active users (end of month) | 2 | 6 | 12 | 20 | 30 | 42 | 56 | 71 | 88 | 106 | 127 | 148 | 170 | 191 | 211 | 231 | 250 | 268 | 287 | 305 | 322 | 339 | 355 | 372 | 387 | 403 | 418 | 432 | 446 | 460 | 474 | 487 | 500 | 512 | 524 | 536 | 548 | 559 | 570 | 581 | 591 | 602 | 612 | 621 | 631 | 640 | 649 | 658 | 666 | 675 | 683 | 691 | 698 | 706 | 713 | 720 | 727 | 734 | 741 | 747 |
| Price (per user / month) | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 |
| MRR — EDGE PRO (CONSUMER) | $102 | $304 | $605 | $1,000 | $1,489 | $2,068 | $2,736 | $3,490 | $4,327 | $5,247 | $6,247 | $7,324 | $8,795 | $9,871 | $11K | $12K | $13K | $14K | $15K | $16K | $17K | $18K | $18K | $19K | $21K | $22K | $23K | $24K | $24K | $25K | $26K | $26K | $27K | $28K | $29K | $29K | $31K | $32K | $33K | $33K | $34K | $34K | $35K | $36K | $36K | $37K | $37K | $38K | $40K | $40K | $41K | $41K | $42K | $42K | $43K | $43K | $44K | $44K | $44K | $45K |
| EDGE TEAMS (SMB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active users (start of month) | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 10 | 14 | 18 | 23 | 29 | 35 | 40 | 46 | 51 | 57 | 62 | 67 | 72 | 78 | 83 | 88 | 93 | 97 | 102 | 107 | 112 | 116 | 121 | 126 | 130 | 135 | 139 | 143 | 148 | 152 | 156 | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 191 | 195 | 199 | 202 | 206 | 209 | 213 | 216 | 220 | 223 | 226 | 230 | 233 | 236 |
| + New users acquired | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Churned users | — | — | — | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
| Active users (end of month) | 0 | 0 | 1 | 2 | 4 | 7 | 10 | 14 | 18 | 23 | 29 | 35 | 40 | 46 | 51 | 57 | 62 | 67 | 72 | 78 | 83 | 88 | 93 | 97 | 102 | 107 | 112 | 116 | 121 | 126 | 130 | 135 | 139 | 143 | 148 | 152 | 156 | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 191 | 195 | 199 | 202 | 206 | 209 | 213 | 216 | 220 | 223 | 226 | 230 | 233 | 236 | 239 |
| Price (per user / month) | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 | $792 |
| MRR — EDGE TEAMS (SMB) | $0 | $0 | $528 | $1,586 | $3,167 | $5,265 | $7,873 | $11K | $15K | $19K | $23K | $28K | $34K | $39K | $43K | $48K | $52K | $57K | $61K | $65K | $70K | $74K | $78K | $82K | $91K | $95K | $99K | $103K | $107K | $111K | $115K | $119K | $123K | $127K | $131K | $134K | $145K | $149K | $153K | $156K | $160K | $164K | $167K | $171K | $175K | $178K | $181K | $185K | $198K | $201K | $205K | $208K | $211K | $215K | $218K | $221K | $224K | $228K | $231K | $234K |
| EDGE ENTERPRISE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active users (start of month) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 35 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| + New users acquired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Churned users | — | — | — | — | — | — | — | — | — | — | — | — | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Active users (end of month) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 35 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Price (per user / month) | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| MRR — EDGE ENTERPRISE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $1,249 | $2,528 | $4,235 | $6,372 | $8,937 | $12K | $15K | $19K | $23K | $28K | $33K | $38K | $43K | $47K | $51K | $54K | $57K | $59K | $61K | $63K | $64K | $65K | $65K | $66K | $66K | $66K | $67K | $67K | $68K | $68K | $68K | $69K | $69K | $69K | $70K | $70K | $71K | $71K | $71K | $72K | $72K | $73K | $73K | $73K | $74K | $74K | $74K | $75K |
| EDGE EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active users (start of month) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
| + New users acquired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Churned users | — | — | — | — | — | — | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Active users (end of month) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
| Price (per user / month) | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| MRR — EDGE EDUCATION | $0 | $0 | $0 | $0 | $0 | $33 | $100 | $200 | $334 | $501 | $702 | $936 | $1,217 | $1,533 | $1,885 | $2,271 | $2,693 | $3,116 | $3,541 | $3,968 | $4,397 | $4,827 | $5,260 | $5,659 | $6,044 | $6,393 | $6,707 | $6,986 | $7,230 | $7,439 | $7,613 | $7,752 | $7,856 | $7,925 | $7,959 | $7,993 | $8,032 | $8,067 | $8,103 | $8,139 | $8,174 | $8,210 | $8,245 | $8,281 | $8,317 | $8,352 | $8,388 | $8,423 | $8,465 | $8,502 | $8,540 | $8,577 | $8,614 | $8,651 | $8,689 | $8,726 | $8,763 | $8,800 | $8,838 | $8,875 |
| TOTAL REVENUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscription MRR | $102 | $304 | $1,133 | $2,586 | $4,655 | $7,366 | $11K | $15K | $19K | $24K | $30K | $37K | $45K | $53K | $60K | $68K | $77K | $86K | $95K | $104K | $114K | $125K | $135K | $145K | $160K | $170K | $179K | $188K | $195K | $203K | $210K | $216K | $222K | $228K | $232K | $237K | $250K | $255K | $260K | $265K | $270K | $274K | $279K | $283K | $288K | $292K | $297K | $301K | $317K | $321K | $326K | $330K | $334K | $338K | $342K | $347K | $351K | $355K | $359K | $362K |
| + OEM revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,042 | $3,125 | $6,249 | $10K | $16K | $22K | $28K | $35K | $41K | $47K | $53K | $60K | $65K | $70K | $73K | $76K | $79K | $80K | $81K | $82K | $83K | $84K | $85K | $86K | $87K | $88K | $89K | $90K | $93K | $94K | $95K | $96K | $97K | $98K | $99K | $100K | $101K | $102K | $103K | $104K | $107K | $108K | $109K | $110K | $111K | $112K | $113K | $114K | $115K | $116K | $117K | $118K |
| TOTAL MONTHLY REVENUE | $102 | $304 | $1,133 | $2,586 | $4,655 | $7,366 | $11K | $15K | $20K | $28K | $36K | $47K | $61K | $75K | $89K | $103K | $118K | $133K | $148K | $164K | $179K | $194K | $208K | $221K | $239K | $250K | $260K | $269K | $278K | $287K | $295K | $302K | $309K | $316K | $322K | $327K | $343K | $349K | $355K | $361K | $366K | $372K | $378K | $383K | $389K | $394K | $400K | $405K | $424K | $429K | $435K | $440K | $445K | $451K | $456K | $461K | $466K | $471K | $476K | $481K |
| Ending ARR | $1.2K | $3.7K | $13.6K | $31K | $55.9K | $88.4K | $128.5K | $176.1K | $243.6K | $330.9K | $437.9K | $562.9K | $731.4K | $894.9K | $1.1M | $1.2M | $1.4M | $1.6M | $1.8M | $2M | $2.2M | $2.3M | $2.5M | $2.7M | $2.9M | $3M | $3.1M | $3.2M | $3.3M | $3.4M | $3.5M | $3.6M | $3.7M | $3.8M | $3.9M | $3.9M | $4.1M | $4.2M | $4.3M | $4.3M | $4.4M | $4.5M | $4.5M | $4.6M | $4.7M | $4.7M | $4.8M | $4.9M | $5.1M | $5.2M | $5.2M | $5.3M | $5.3M | $5.4M | $5.5M | $5.5M | $5.6M | $5.7M | $5.7M | $5.8M |
| Total active customers (end) | 2 | 6 | 13 | 22 | 34 | 49 | 65 | 85 | 106 | 130 | 157 | 185 | 212 | 239 | 266 | 292 | 318 | 343 | 368 | 393 | 417 | 441 | 464 | 487 | 510 | 532 | 553 | 575 | 595 | 616 | 635 | 655 | 674 | 693 | 711 | 729 | 747 | 764 | 781 | 797 | 814 | 830 | 845 | 861 | 876 | 890 | 905 | 919 | 933 | 946 | 960 | 973 | 986 | 998 | 1,011 | 1,023 | 1,035 | 1,047 | 1,058 | 1,069 |
