P&L
Revenue → COGS → Gross profit → OpEx → EBITDA → Net income.
| Item | Jan 70 | Feb 70 | Mar 70 | Apr 70 | May 70 | Jun 70 | Jul 70 | Aug 70 | Sep 70 | Oct 70 | Nov 70 | Dec 70 | Jan 71 | Feb 71 | Mar 71 | Apr 71 | May 71 | Jun 71 | Jul 71 | Aug 71 | Sep 71 | Oct 71 | Nov 71 | Dec 71 | Jan 72 | Feb 72 | Mar 72 | Apr 72 | May 72 | Jun 72 | Jul 72 | Aug 72 | Sep 72 | Oct 72 | Nov 72 | Dec 72 | Jan 73 | Feb 73 | Mar 73 | Apr 73 | May 73 | Jun 73 | Jul 73 | Aug 73 | Sep 73 | Oct 73 | Nov 73 | Dec 73 | Jan 74 | Feb 74 | Mar 74 | Apr 74 | May 74 | Jun 74 | Jul 74 | Aug 74 | Sep 74 | Oct 74 | Nov 74 | Dec 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OEM revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,042 | $3,125 | $6,249 | $10K | $16K | $22K | $28K | $35K | $41K | $47K | $53K | $60K | $65K | $70K | $73K | $76K | $79K | $80K | $81K | $82K | $83K | $84K | $85K | $86K | $87K | $88K | $89K | $90K | $93K | $94K | $95K | $96K | $97K | $98K | $99K | $100K | $101K | $102K | $103K | $104K | $107K | $108K | $109K | $110K | $111K | $112K | $113K | $114K | $115K | $116K | $117K | $118K |
| Edge Pro | $102 | $304 | $605 | $1,000 | $1,489 | $2,068 | $2,736 | $3,490 | $4,327 | $5,247 | $6,247 | $7,324 | $8,795 | $9,871 | $11K | $12K | $13K | $14K | $15K | $16K | $17K | $18K | $18K | $19K | $21K | $22K | $23K | $24K | $24K | $25K | $26K | $26K | $27K | $28K | $29K | $29K | $31K | $32K | $33K | $33K | $34K | $34K | $35K | $36K | $36K | $37K | $37K | $38K | $40K | $40K | $41K | $41K | $42K | $42K | $43K | $43K | $44K | $44K | $44K | $45K |
| Edge Teams | $0 | $0 | $528 | $1,586 | $3,167 | $5,265 | $7,873 | $11K | $15K | $19K | $23K | $28K | $34K | $39K | $43K | $48K | $52K | $57K | $61K | $65K | $70K | $74K | $78K | $82K | $91K | $95K | $99K | $103K | $107K | $111K | $115K | $119K | $123K | $127K | $131K | $134K | $145K | $149K | $153K | $156K | $160K | $164K | $167K | $171K | $175K | $178K | $181K | $185K | $198K | $201K | $205K | $208K | $211K | $215K | $218K | $221K | $224K | $228K | $231K | $234K |
| Edge Enterprise | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $1,249 | $2,528 | $4,235 | $6,372 | $8,937 | $12K | $15K | $19K | $23K | $28K | $33K | $38K | $43K | $47K | $51K | $54K | $57K | $59K | $61K | $63K | $64K | $65K | $65K | $66K | $66K | $66K | $67K | $67K | $68K | $68K | $68K | $69K | $69K | $69K | $70K | $70K | $71K | $71K | $71K | $72K | $72K | $73K | $73K | $73K | $74K | $74K | $74K | $75K |
| Edge Education | $0 | $0 | $0 | $0 | $0 | $33 | $100 | $200 | $334 | $501 | $702 | $936 | $1,217 | $1,533 | $1,885 | $2,271 | $2,693 | $3,116 | $3,541 | $3,968 | $4,397 | $4,827 | $5,260 | $5,659 | $6,044 | $6,393 | $6,707 | $6,986 | $7,230 | $7,439 | $7,613 | $7,752 | $7,856 | $7,925 | $7,959 | $7,993 | $8,032 | $8,067 | $8,103 | $8,139 | $8,174 | $8,210 | $8,245 | $8,281 | $8,317 | $8,352 | $8,388 | $8,423 | $8,465 | $8,502 | $8,540 | $8,577 | $8,614 | $8,651 | $8,689 | $8,726 | $8,763 | $8,800 | $8,838 | $8,875 |
| Total Revenue | $102 | $304 | $1,133 | $2,586 | $4,655 | $7,366 | $11K | $15K | $20K | $28K | $36K | $47K | $61K | $75K | $89K | $103K | $118K | $133K | $148K | $164K | $179K | $194K | $208K | $221K | $239K | $250K | $260K | $269K | $278K | $287K | $295K | $302K | $309K | $316K | $322K | $327K | $343K | $349K | $355K | $361K | $366K | $372K | $378K | $383K | $389K | $394K | $400K | $405K | $424K | $429K | $435K | $440K | $445K | $451K | $456K | $461K | $466K | $471K | $476K | $481K |
| COST OF REVENUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscription COGS (hosting + processing) | $18 | $55 | $204 | $465 | $838 | $1,327 | $1,930 | $2,646 | $3,474 | $4,411 | $5,458 | $6,577 | $8,124 | $9,411 | $11K | $12K | $14K | $15K | $17K | $18K | $20K | $22K | $23K | $25K | $28K | $29K | $31K | $32K | $34K | $35K | $36K | $37K | $38K | $39K | $40K | $41K | $43K | $44K | $45K | $46K | $47K | $48K | $48K | $49K | $50K | $51K | $51K | $52K | $55K | $56K | $57K | $57K | $58K | $59K | $60K | $60K | $61K | $62K | $62K | $63K |
| OEM COGS | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $104 | $312 | $625 | $1,041 | $1,574 | $2,204 | $2,832 | $3,461 | $4,088 | $4,715 | $5,342 | $5,968 | $6,507 | $6,958 | $7,322 | $7,599 | $7,865 | $7,973 | $8,079 | $8,186 | $8,291 | $8,396 | $8,501 | $8,605 | $8,708 | $8,812 | $8,914 | $9,016 | $9,261 | $9,367 | $9,472 | $9,577 | $9,682 | $9,786 | $9,889 | $9,992 | $10K | $10K | $10K | $10K | $11K | $11K | $11K | $11K | $11K | $11K | $11K | $11K | $12K | $12K | $12K | $12K |
| Total COGS | $18 | $55 | $204 | $465 | $838 | $1,327 | $1,930 | $2,646 | $3,578 | $4,724 | $6,083 | $7,618 | $9,699 | $12K | $14K | $16K | $18K | $20K | $22K | $24K | $26K | $29K | $31K | $33K | $36K | $37K | $39K | $40K | $42K | $43K | $45K | $46K | $47K | $48K | $49K | $50K | $53K | $53K | $54K | $55K | $56K | $57K | $58K | $59K | $60K | $61K | $62K | $63K | $66K | $67K | $68K | $68K | $69K | $70K | $71K | $72K | $73K | $73K | $74K | $75K |
| GROSS PROFIT | $84 | $250 | $929 | $2,120 | $3,818 | $6,039 | $8,780 | $12K | $17K | $23K | $30K | $39K | $51K | $63K | $75K | $87K | $100K | $113K | $126K | $140K | $153K | $165K | $178K | $189K | $203K | $212K | $221K | $229K | $236K | $244K | $250K | $257K | $262K | $268K | $273K | $277K | $291K | $296K | $300K | $305K | $310K | $315K | $320K | $324K | $329K | $333K | $338K | $342K | $358K | $363K | $367K | $372K | $376K | $380K | $385K | $389K | $393K | $398K | $402K | $406K |
| Gross Margin % | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82.4% | 82.9% | 83.3% | 83.8% | 84.1% | 84.4% | 84.7% | 84.8% | 85% | 85.1% | 85.1% | 85.2% | 85.2% | 85.3% | 85.2% | 85.2% | 85.1% | 85.1% | 85% | 85% | 84.9% | 84.9% | 84.9% | 84.8% | 84.8% | 84.8% | 84.8% | 84.8% | 84.7% | 84.7% | 84.7% | 84.6% | 84.6% | 84.6% | 84.6% | 84.6% | 84.6% | 84.6% | 84.5% | 84.5% | 84.5% | 84.5% | 84.5% | 84.5% | 84.4% | 84.4% | 84.4% | 84.4% | 84.4% | 84.4% | 84.4% | 84.4% |
| OPERATING EXPENSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&M | $5,010 | $6,292 | $7,626 | $8,960 | $10K | $12K | $13K | $14K | $31K | $32K | $34K | $47K | $48K | $50K | $65K | $66K | $68K | $93K | $94K | $95K | $97K | $114K | $115K | $117K | $118K | $119K | $121K | $123K | $124K | $153K | $154K | $156K | $158K | $159K | $161K | $162K | $164K | $165K | $167K | $168K | $169K | $173K | $174K | $175K | $177K | $179K | $180K | $182K | $184K | $185K | $187K | $188K | $189K | $193K | $194K | $195K | $197K | $199K | $200K | $202K |
| R&D | $40K | $40K | $40K | $57K | $57K | $57K | $75K | $75K | $75K | $92K | $92K | $92K | $112K | $112K | $112K | $130K | $130K | $130K | $148K | $148K | $149K | $171K | $171K | $171K | $197K | $197K | $197K | $220K | $220K | $220K | $243K | $243K | $243K | $245K | $245K | $245K | $250K | $250K | $250K | $253K | $253K | $253K | $255K | $255K | $255K | $257K | $257K | $257K | $264K | $264K | $264K | $266K | $266K | $266K | $269K | $269K | $269K | $270K | $270K | $270K |
| G&A | $68K | $53K | $53K | $54K | $54K | $54K | $55K | $55K | $57K | $58K | $58K | $59K | $63K | $63K | $64K | $66K | $66K | $124K | $96K | $96K | $96K | $99K | $99K | $114K | $118K | $118K | $118K | $119K | $119K | $157K | $123K | $123K | $123K | $123K | $123K | $124K | $127K | $127K | $127K | $127K | $127K | $127K | $127K | $127K | $127K | $127K | $127K | $128K | $131K | $131K | $131K | $131K | $131K | $132K | $132K | $132K | $132K | $132K | $132K | $133K |
| Total OpEx | $113K | $99K | $101K | $120K | $122K | $123K | $143K | $145K | $162K | $182K | $184K | $198K | $223K | $225K | $242K | $262K | $264K | $347K | $339K | $340K | $342K | $383K | $385K | $402K | $432K | $433K | $435K | $461K | $462K | $530K | $520K | $522K | $524K | $527K | $528K | $531K | $541K | $542K | $544K | $547K | $549K | $553K | $556K | $558K | $560K | $563K | $564K | $567K | $579K | $580K | $582K | $586K | $587K | $591K | $595K | $596K | $598K | $602K | $603K | $606K |
| EBITDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA | -$113K | -$99K | -$100K | -$118K | -$118K | -$117K | -$134K | -$133K | -$146K | -$159K | -$153K | -$159K | -$172K | -$162K | -$167K | -$175K | -$164K | -$235K | -$212K | -$200K | -$189K | -$218K | -$207K | -$213K | -$229K | -$221K | -$214K | -$232K | -$226K | -$286K | -$270K | -$265K | -$261K | -$260K | -$256K | -$253K | -$250K | -$246K | -$243K | -$242K | -$239K | -$238K | -$237K | -$233K | -$231K | -$230K | -$227K | -$225K | -$221K | -$217K | -$215K | -$214K | -$211K | -$211K | -$210K | -$207K | -$205K | -$204K | -$201K | -$200K |
| EBITDA Margin % | -110,541.9% | -32,501.2% | -8,795.5% | -4,577.3% | -2,535.2% | -1,590.7% | -1,254.8% | -902.8% | -717.3% | -578.3% | -420.2% | -339% | -282.5% | -217.1% | -188% | -169.9% | -139% | -176.6% | -143.3% | -122.1% | -105.5% | -112.3% | -99.5% | -96.5% | -95.6% | -88.5% | -82.5% | -86.2% | -81.1% | -99.8% | -91.6% | -87.7% | -84.5% | -82.2% | -79.6% | -77.4% | -72.9% | -70.6% | -68.6% | -67.1% | -65.1% | -63.9% | -62.7% | -60.9% | -59.3% | -58.3% | -56.7% | -55.4% | -52% | -50.6% | -49.4% | -48.6% | -47.3% | -46.7% | -46.1% | -44.9% | -43.9% | -43.4% | -42.3% | -41.5% |
| NET INCOME | -$113K | -$99K | -$100K | -$118K | -$118K | -$117K | -$134K | -$133K | -$146K | -$159K | -$153K | -$159K | -$172K | -$162K | -$167K | -$175K | -$164K | -$235K | -$212K | -$200K | -$189K | -$218K | -$207K | -$213K | -$229K | -$221K | -$214K | -$232K | -$226K | -$286K | -$270K | -$265K | -$261K | -$260K | -$256K | -$253K | -$250K | -$246K | -$243K | -$242K | -$239K | -$238K | -$237K | -$233K | -$231K | -$230K | -$227K | -$225K | -$221K | -$217K | -$215K | -$214K | -$211K | -$211K | -$210K | -$207K | -$205K | -$204K | -$201K | -$200K |
