Headcount
Hiring plan by role. Drives salary expense.
| Item | Jan 70 | Feb 70 | Mar 70 | Apr 70 | May 70 | Jun 70 | Jul 70 | Aug 70 | Sep 70 | Oct 70 | Nov 70 | Dec 70 | Jan 71 | Feb 71 | Mar 71 | Apr 71 | May 71 | Jun 71 | Jul 71 | Aug 71 | Sep 71 | Oct 71 | Nov 71 | Dec 71 | Jan 72 | Feb 72 | Mar 72 | Apr 72 | May 72 | Jun 72 | Jul 72 | Aug 72 | Sep 72 | Oct 72 | Nov 72 | Dec 72 | Jan 73 | Feb 73 | Mar 73 | Apr 73 | May 73 | Jun 73 | Jul 73 | Aug 73 | Sep 73 | Oct 73 | Nov 73 | Dec 73 | Jan 74 | Feb 74 | Mar 74 | Apr 74 | May 74 | Jun 74 | Jul 74 | Aug 74 | Sep 74 | Oct 74 | Nov 74 | Dec 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOUNDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New hires in period — FOUNDERS | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FOUNDERS — FTE (end) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Roles: Founder / CEO, Founder / CTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGINEERING / PRODUCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New hires in period — ENGINEERING / PRODUCT | 2 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ENGINEERING / PRODUCT — FTE (end) | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Roles: Senior Engineer, Senior Engineer, Engineer, Engineer, Engineer, Engineer, Engineer, Engineer, Staff Engineer, Staff Engineer, Staff Engineer, Staff Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALES / MARKETING / CUSTOMER SUCCESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New hires in period — SALES / MARKETING / CUSTOMER SUCCESS | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SALES / MARKETING / CUSTOMER SUCCESS — FTE (end) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Roles: Account Executive, Customer Success Mgr, Marketing Lead, Head of Sales, Account Executive, Account Executive, Customer Success Mgr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPERATIONS / G&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New hires in period — OPERATIONS / G&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OPERATIONS / G&A — FTE (end) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Roles: Head of Ops, Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL HEADCOUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total FTEs (end of period) | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 12 | 14 | 15 | 15 | 15 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
