Revenue
Five product lines, editable assumptions.
OEM Agreements
ARPU /mo
Monthly Churn
Net Revenue Retention
Start Month
New customers/mo
Yearly Price Increase
Upfront fee
Ramp (months)
ARR @ M60$667.6K
Edge Subs · Pro
ARPU /mo
Monthly Churn
Net Revenue Retention
Start Month
New customers/mo
Yearly Price Increase
Ramp (months)
ARR @ M60$534.2K
Edge Subs · Teams
ARPU /mo
Monthly Churn
Net Revenue Retention
Start Month
New customers/mo
Yearly Price Increase
Ramp (months)
ARR @ M60$2.8M
Edge Subs · Enterprise
ARPU /mo
Monthly Churn
Net Revenue Retention
Start Month
New customers/mo
Yearly Price Increase
Ramp (months)
ARR @ M60$2.7M
Edge Subs · Education
ARPU /mo
Monthly Churn
Net Revenue Retention
Start Month
New customers/mo
Yearly Price Increase
Ramp (months)
ARR @ M60$371.6K
ARR Waterfall (latest 12 months)
Cohort Retention (Pro)
| M37 | ||||||||||||||||||||||||
| M38 | ||||||||||||||||||||||||
| M39 | ||||||||||||||||||||||||
| M40 | ||||||||||||||||||||||||
| M41 | ||||||||||||||||||||||||
| M42 | ||||||||||||||||||||||||
| M43 | ||||||||||||||||||||||||
| M44 | ||||||||||||||||||||||||
| M45 | ||||||||||||||||||||||||
| M46 | ||||||||||||||||||||||||
| M47 | ||||||||||||||||||||||||
| M48 | ||||||||||||||||||||||||
| M49 | ||||||||||||||||||||||||
| M50 | ||||||||||||||||||||||||
| M51 | ||||||||||||||||||||||||
| M52 | ||||||||||||||||||||||||
| M53 | ||||||||||||||||||||||||
| M54 | ||||||||||||||||||||||||
| M55 | ||||||||||||||||||||||||
| M56 | ||||||||||||||||||||||||
| M57 | ||||||||||||||||||||||||
| M58 | ||||||||||||||||||||||||
| M59 | ||||||||||||||||||||||||
| M60 |
