Costs
Headcount and operating expenses.
💡 Tip: drag values left/right to adjust, or click to type. Hold Shift for 10× steps.
People
| Dept | Role | Base Salary | Loaded × | Equity % | Start Month | |
|---|---|---|---|---|---|---|
| Founders | Founder / CEO | |||||
| Founders | Founder / CTO | |||||
| Engineering | Senior Engineer | |||||
| Engineering | Senior Engineer | |||||
| Engineering | Engineer | |||||
| Engineering | Engineer | |||||
| Engineering | Engineer | |||||
| Engineering | Engineer | |||||
| Engineering | Engineer | |||||
| Engineering | Engineer | |||||
| Engineering | Staff Engineer | |||||
| Engineering | Staff Engineer | |||||
| Engineering | Staff Engineer | |||||
| Engineering | Staff Engineer | |||||
| Go-to-Market | Account Executive | |||||
| Go-to-Market | Customer Success Mgr | |||||
| Go-to-Market | Marketing Lead | |||||
| Go-to-Market | Head of Sales | |||||
| Go-to-Market | Account Executive | |||||
| Go-to-Market | Account Executive | |||||
| Go-to-Market | Customer Success Mgr | |||||
| Operations / G&A | Head of Ops | |||||
| Operations / G&A | Controller | |||||
| Operations / G&A | Contractors (design / devops / fractional CFO) |
Non-people OpEx
| Category | Label | Base/mo | /employee | YoY | |
|---|---|---|---|---|---|
| infra | Cloud (AWS/GCP) | — | |||
| saas | SaaS tools | — | |||
| backoffice | Back office (acct/payroll/HR) | — | |||
| legal | Legal retainer | — | — | ||
| legal | Series A legal | — | — | ||
| marketing | Marketing programs | — | |||
| office | Office / facilities | — | — | ||
| insurance | Insurance (D&O/E&O/cyber) | — | |||
| travel | Travel & entertainment | — | |||
| onetime | Incorporation & setup | — | — | ||
| onetime | Audit prep | — | — |
Headcount by Department
Current Month Cost Breakdown
infrasaasbackofficelegalmarketinginsurancetravelonetimecommission
