Annual
Yearly summary of the full P&L.
| Item | FY1 | FY2 | FY3 | FY4 | FY5 |
|---|---|---|---|---|---|
| P&L SUMMARY | |||||
| Total Revenue | $173K | $2M | $3M | $4M | $5M |
| Total COGS | $29K | $253K | $522K | $692K | $846K |
| Gross Profit | $143K | $1M | $3M | $4M | $5M |
| Gross Margin % | 82.9% | 85.1% | 84.9% | 84.6% | 84.4% |
| Total OpEx | $2M | $4M | $6M | $7M | $7M |
| EBITDA | -$2M | -$2M | -$3M | -$3M | -$3M |
| EBITDA Margin % | -896.5% | -136.7% | -86.1% | -63.2% | -46.3% |
| Net Income | -$2M | -$2M | -$3M | -$3M | -$3M |
| ENDING BALANCES (last month of year) | |||||
| Ending MRR | $47K | $221K | $327K | $405K | $481K |
| Ending ARR | $563K | $3M | $4M | $5M | $6M |
| Ending Customers | 185 | 487 | 729 | 919 | 1,069 |
| Ending Headcount | 9 | 18 | 23 | 23 | 23 |
| Ending Cash Balance | $3M | $13M | $10M | $37M | $34M |
